Home

beidzas Infekciozs Iestatīšana world migration data Kuģa vraks Dinkarvilla mati

Global Migration Indicators 2021 | Global Migration Data Analysis Centre
Global Migration Indicators 2021 | Global Migration Data Analysis Centre

Global migration, by the numbers | World Economic Forum
Global migration, by the numbers | World Economic Forum

Future migration trends | Migration data portal
Future migration trends | Migration data portal

G20 | Migration data portal
G20 | Migration data portal

UNSD — Demographic and Social Statistics
UNSD — Demographic and Social Statistics

World Migration Report Launches Dynamic New Data Visualization | IOM Office  to the United Nations
World Migration Report Launches Dynamic New Data Visualization | IOM Office to the United Nations

MigFacts: International Migration (10 Jul 2017) - World | ReliefWeb
MigFacts: International Migration (10 Jul 2017) - World | ReliefWeb

International Migration in Latin America and the Caribbean: A Snapshot |  Duke University Center for International and Global Studies
International Migration in Latin America and the Caribbean: A Snapshot | Duke University Center for International and Global Studies

Migrants are 'healthier and live longer' than residents in their host  countries | World Economic Forum
Migrants are 'healthier and live longer' than residents in their host countries | World Economic Forum

Migrants Deaths on World Borders, Jan-Sept 2014 | International  Organization for Migration
Migrants Deaths on World Borders, Jan-Sept 2014 | International Organization for Migration

381 Million Adults Worldwide Migrate Within Countries
381 Million Adults Worldwide Migrate Within Countries

PDF) Global Migration Data Sheet 2005-10
PDF) Global Migration Data Sheet 2005-10

Using social media data to 'nowcast' international migration around the  globe | RAND
Using social media data to 'nowcast' international migration around the globe | RAND

Program: International Migration Statistics | migrationpolicy.org
Program: International Migration Statistics | migrationpolicy.org

Over 3,000 people die during migration journeys in 2020 despite COVID-19  pandemic - World | ReliefWeb
Over 3,000 people die during migration journeys in 2020 despite COVID-19 pandemic - World | ReliefWeb

MigrationD... - Global Migration Data Analysis Centre - GMDAC | Facebook
MigrationD... - Global Migration Data Analysis Centre - GMDAC | Facebook

Chart: The World Capitals Of Immigration | Statista
Chart: The World Capitals Of Immigration | Statista

Migration - OECD
Migration - OECD

IOM GMDAC on Twitter: "There are now 281 million international migrants  globally, accounting for 3.6% of the total world population. Get the latest  data from the Portal 🖱️💻https://t.co/19FxNJBJBw https://t.co/WmCTCkDmVO"  / Twitter
IOM GMDAC on Twitter: "There are now 281 million international migrants globally, accounting for 3.6% of the total world population. Get the latest data from the Portal 🖱️💻https://t.co/19FxNJBJBw https://t.co/WmCTCkDmVO" / Twitter

International migration, in 5 charts | World Economic Forum
International migration, in 5 charts | World Economic Forum

Migration data relevant for the COVID-19 pandemic
Migration data relevant for the COVID-19 pandemic

IZA World of Labor - How does migration affect child labor in sending  countries?
IZA World of Labor - How does migration affect child labor in sending countries?

World Migration Report Launches Dynamic New Data Visualization Platform |  International Organization for Migration
World Migration Report Launches Dynamic New Data Visualization Platform | International Organization for Migration

Global migration, by the numbers | World Economic Forum
Global migration, by the numbers | World Economic Forum

World Migration in Figures
World Migration in Figures

Big Data and International Migration • UN Global Pulse
Big Data and International Migration • UN Global Pulse

Migration data sources
Migration data sources