Home

pabalsts pupiņas barikādes anthocyanin accumulation in plants pīrāgs Dinamika Satriecošs

Improving the anthocyanin accumulation of hypocotyls in radish sprouts by  hemin-induced NO | BMC Plant Biology | Full Text
Improving the anthocyanin accumulation of hypocotyls in radish sprouts by hemin-induced NO | BMC Plant Biology | Full Text

Figure 4 | Biological impacts of phosphomimic AtMYB75 | SpringerLink
Figure 4 | Biological impacts of phosphomimic AtMYB75 | SpringerLink

Plant Physiology - The Transcription Factor MdMYB2 Influences Cold  Tolerance and Anthocyanin Accumulation by Activating SUMO E3 Ligase MdSIZ1  in Apple (Han Jiang, Li-Jie Zhou, Huai-Na Gao, Xiao-Fei Wang, Zhi-Wen Li,  Yuan-Yuan
Plant Physiology - The Transcription Factor MdMYB2 Influences Cold Tolerance and Anthocyanin Accumulation by Activating SUMO E3 Ligase MdSIZ1 in Apple (Han Jiang, Li-Jie Zhou, Huai-Na Gao, Xiao-Fei Wang, Zhi-Wen Li, Yuan-Yuan

Colour bio-factories: Towards scale-up production of anthocyanins in plant  cell cultures - ScienceDirect
Colour bio-factories: Towards scale-up production of anthocyanins in plant cell cultures - ScienceDirect

Chinese Researchers Identify Gene for Engineering Anthocyanins in Plants-  Crop Biotech Update (March 30, 2022) | ISAAA.org
Chinese Researchers Identify Gene for Engineering Anthocyanins in Plants- Crop Biotech Update (March 30, 2022) | ISAAA.org

Anthocyanins Are Key Regulators of Drought Stress Tolerance in Tobacco
Anthocyanins Are Key Regulators of Drought Stress Tolerance in Tobacco

Anthocyanin accumulation in Arabidopsis and N. benthamiana plants... |  Download Scientific Diagram
Anthocyanin accumulation in Arabidopsis and N. benthamiana plants... | Download Scientific Diagram

Abiotic stress‐induced anthocyanins in plants: Their role in tolerance to  abiotic stresses - Naing - 2021 - Physiologia Plantarum - Wiley Online  Library
Abiotic stress‐induced anthocyanins in plants: Their role in tolerance to abiotic stresses - Naing - 2021 - Physiologia Plantarum - Wiley Online Library

Variation of anthocyanin accumulation in leaves infiltrated with... |  Download Scientific Diagram
Variation of anthocyanin accumulation in leaves infiltrated with... | Download Scientific Diagram

Salt Stress-Induced Anthocyanin Biosynthesis Genes and MATE Transporter  Involved in Anthocyanin Accumulation in Daucus carota Cell Culture | ACS  Omega
Salt Stress-Induced Anthocyanin Biosynthesis Genes and MATE Transporter Involved in Anthocyanin Accumulation in Daucus carota Cell Culture | ACS Omega

Expression pattern analysis of three R2R3-MYB transcription factors for the  production of anthocyanin in different vegetative stages of Arabidopsis  leaves | Applied Biological Chemistry | Full Text
Expression pattern analysis of three R2R3-MYB transcription factors for the production of anthocyanin in different vegetative stages of Arabidopsis leaves | Applied Biological Chemistry | Full Text

Molecules | Free Full-Text | Anthocyanin Accumulation in the Leaves of the  Purple Sweet Potato (Ipomoea batatas L.) Cultivars
Molecules | Free Full-Text | Anthocyanin Accumulation in the Leaves of the Purple Sweet Potato (Ipomoea batatas L.) Cultivars

PbGA2ox8 induces vascular-related anthocyanin accumulation and contributes  to red stripe formation on pear fruit | Horticulture Research
PbGA2ox8 induces vascular-related anthocyanin accumulation and contributes to red stripe formation on pear fruit | Horticulture Research

Frontiers | The atroviolacea Gene Encodes an R3-MYB Protein Repressing  Anthocyanin Synthesis in Tomato Plants
Frontiers | The atroviolacea Gene Encodes an R3-MYB Protein Repressing Anthocyanin Synthesis in Tomato Plants

Dynamic regulation of small RNAs in anthocyanin accumulation during  blueberry fruit maturation | Scientific Reports
Dynamic regulation of small RNAs in anthocyanin accumulation during blueberry fruit maturation | Scientific Reports

Strigolactone Regulates Anthocyanin Accumulation, Acid Phosphatases  Production and Plant Growth under Low Phosphate Condition in Arabidopsis |  PLOS ONE
Strigolactone Regulates Anthocyanin Accumulation, Acid Phosphatases Production and Plant Growth under Low Phosphate Condition in Arabidopsis | PLOS ONE

Anthocyanin accumulation in tobacco plants infected by recombinant TEV... |  Download Scientific Diagram
Anthocyanin accumulation in tobacco plants infected by recombinant TEV... | Download Scientific Diagram

Identification of the Eutrema salsugineum EsMYB90 gene important for  anthocyanin biosynthesis | BMC Plant Biology | Full Text
Identification of the Eutrema salsugineum EsMYB90 gene important for anthocyanin biosynthesis | BMC Plant Biology | Full Text

Anthocyanin accumulation correlates with hormones in the fruit skin of 'Red  Delicious' and its four generation bud sport mutants | BMC Plant Biology |  Full Text
Anthocyanin accumulation correlates with hormones in the fruit skin of 'Red Delicious' and its four generation bud sport mutants | BMC Plant Biology | Full Text

Frontiers | New Challenges for the Design of High Value Plant Products:  Stabilization of Anthocyanins in Plant Vacuoles
Frontiers | New Challenges for the Design of High Value Plant Products: Stabilization of Anthocyanins in Plant Vacuoles

Comparative Leaves Transcriptome Analysis Emphasizing on Accumulation of  Anthocyanins in Brassica: Molecular Regulation and Potential Interaction  with Photosynthesis. - Abstract - Europe PMC
Comparative Leaves Transcriptome Analysis Emphasizing on Accumulation of Anthocyanins in Brassica: Molecular Regulation and Potential Interaction with Photosynthesis. - Abstract - Europe PMC

Calmodulin-binding protein CBP60g functions as a negative regulator in  Arabidopsis anthocyanin accumulation | PLOS ONE
Calmodulin-binding protein CBP60g functions as a negative regulator in Arabidopsis anthocyanin accumulation | PLOS ONE

IJMS | Free Full-Text | Anthocyanin Biosynthesis Genes as Model Genes for  Genome Editing in Plants
IJMS | Free Full-Text | Anthocyanin Biosynthesis Genes as Model Genes for Genome Editing in Plants

Antioxidants | Free Full-Text | Anthocyanin Accumulation in Black Kernel  Mutant Rice and its Contribution to ROS Detoxification in Response to High  Temperature at the Filling Stage | HTML
Antioxidants | Free Full-Text | Anthocyanin Accumulation in Black Kernel Mutant Rice and its Contribution to ROS Detoxification in Response to High Temperature at the Filling Stage | HTML

Anthocyanin accumulation in wild type Arabidopsis and melatonin... |  Download Scientific Diagram
Anthocyanin accumulation in wild type Arabidopsis and melatonin... | Download Scientific Diagram